Prices Domain Names
Detailed price list with prices for registering Domain Name
Tld | Registration | Renewal | Transfer | Period | Quarantine |
.gr | 16,00€/2 years | 16,00€/2 years | 0,00€ | 2-10 *** | 15 |
.com.gr | 16,00€/2 years | 16,00€/2 years | 0,00€ | 2-10 *** | 15 |
.org.gr | 16,00€/2 years | 16,00€/2 years | 0,00€ | 2-10 *** | 15 |
.edu.gr | 16,00€/2 years | 16,00€/2 years | 0,00€ | 2-10 *** | 15 |
.net.gr | 16,00€/2 years | 16,00€/2 years | 0,00€ | 2-10 *** | 15 |
.gov.gr | 16,00€/2 years | 16,00€/2 years | 0,00€ | 2-10 *** | 15 |
.ελ | 12,50€/2 years | 12,50€/2 years | 0,00€ | 2-10 *** | 15 |
.com | 10,00€/1 year | 10,00€/1 year * | 10,00€/1 year ¹ | 1-10 | 40 |
.eu | 6.50€/1 year ³ | 6.50€/1 year ** | 6.50€/1 year ² | 1-10 | 40 |
.net | 12.00€/1 year | 12.00€/1 year * | 12.00€/1 year ¹ | 1-10 | 40 |
.info | 4.90€/1 year | 4.90€/1 year * | 4.90€/1 year ¹ | 1-10 | 40 |
.org | 13.00€/1 year | 13.00€/1 year * | 13.00€/1 year ¹ | 1-10 | 40 |
.fm | 88,00€/1 year | 88,00€/1 year * | 88,00€/1 year | 1-5 | - |
.in | 19.00€/1 year | 19.00€/1 year * | 19.00€/1 year ¹ | 1-5 | 40 |
.mobi | 5.50€/1 year | 5.50€/1 year * | 5.50€/1 year ¹ | 1-10 | 40 |
.name | 10.50€/1 year | 10.50€/1 year | 10.50€/1 year ¹ | 1-10 | 40 |
.tv | 37.00€/1 year | 37.00€/1 year * | 37.00€/1 year ¹ | 1-10 | 28 |
.parts | 26.00€/1 year | 26.00€/1 year | 26.00€/1 year ¹ | 1 | - |
.top | 13.70€/1 year | 13.70€/1 year | 13.70€/1 year ¹ | 1 | - |
.city | 17.30€/1 year | 17.30€/1 year | 17.30€/1 year ¹ | 1 | - |
.club | 13.00€/1 year | 13.00€/1 year | 13.00€/1 year ¹ | 1-10 | 40 |
.coffee | 27.90€/1 year | 27.90€/1 year | 27.90€/1 year ¹ | 1-10 | 40 |
19.10€/1 year | 19.10€/1 year | 19.10€/1 year ¹ | 1-10 | 40 | |
.party | 27.00€/1 year | 27.00€/1 year | 27.00€/1 year ¹ | 1 | - |
.website | 24.50€/1 year | 24.50€/1 year | 24.50€/1 year ¹ | 1-10 | 40 |
.work | 6.00€/1 year | 6.00€/1 year | 6.00€/1 year ¹ | 1-10 | - |
.site | 28.20€/1 year | 28.20€/1 year | 28.20€/1 year ¹ | 1 | - |
.holiday | 41.00€/1 year | 41.00€/1 year | 41.00€/1 year ¹ | 1-10 | 40 |
.estate | 27.00€/1 year | 27.00€/1 year | 27.00€/1 year ¹ | 1-10 | 40 |
.photography | 19.10€/1 year | 19.10€/1 year | 19.10€/1 year ¹ | 1 | 28 |
.photos | 19.10€/1 year | 19.10€/1 year | 19.10€/1 year ¹ | 1-10 | 40 |
General Domain Name informations
Change Registrar Domain Name
1. By changing the domain registrar renewed free of charge for 1 year from the date of the domain
2. Change Domain Name Registrar for .EU which located in quarantine costs 7.00€.
3. Registering .EU domain in quarantine costs 7.00€.
Domain Name Renewal
* The renewal of the domain it is recommended to place in a reasonable time before the expiry date or at the latest within 29 (or 40 depending on the domain) days after the expiration date. The availability is not guaranteed beyond this time and there is a risk of freezing, with a probability high financial burden for re-entrenchment of.
** With registrar change domain will renew for one year free of charge, from the date of transfer.
*** Maximum duration registering / renewal to 10 years each for unlimited repeated renewals for 10 years.
The prices for Domain Name are without VAT 24%